Size Chart
| DELLA TERRA SIZING CHART AND MEASUREMENTS | |||||||||||||||||||
| SIZE | EU MENS | 35 | 35½ | 36 | 37 | 37½ | 38 | 38½ | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46½ | |||
| EU WOMENS | 35 | 35½ | 36 | 37 | 37½ | 38 | 38½ | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46½ | ||||
| US MENS | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11½ | 12½ | 14 | |
| US WOMENS | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 13 | 14 | 15.5 | |
| UK MENS | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | |||||
| UK WOMENS | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | ||||
| ANZ MENS | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 10 | 11 | 12 | 13½ | |||
| ANZ WOMENS | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 10½ | 11½ | 12½ | 14 | |||
| JAPAN MENS | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | |||||
| JAPAN WOMENS | 21 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | ||||
| CHINA MENS | 39.5 | 40 | 40.5 | 41 | 42 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 48 | |||||
| CHINA WOMENS | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | ||||
| MEXICO MENS | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 9 | 10 | 11 | 12.5 | ||||||||
| MEXICO WOMENS | - | - | - | - | - | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 9 | 10 | 11 | 12.5 | |||
| Heel Height | MM/INCHES | size 2 | size 3 | size 4 | size 5 | ||||||||||||||
| Height | MM/INCHES | ||||||||||||||||||
| Length | CM | 22.8 | 23.1 | 23.5 | 23.8 | 24.1 | 24.5 | 24.8 | 25.1 | 25.4 | 25.7 | 26 | 26.7 | 27.3 | 27.9 | 28.6 | 29.2 | ||
| Length | INCHES | 9 | 9⅛ | 9¼ | 9⅜ | 9½ | 9⅝ | 9¾ | 9⅞ | 10 | 10⅛ | 10¼ | 10½ | 10¾ | 11 | 11¼ | 11½ | ||
| Width | CM | ||||||||||||||||||
| Width | INCHES | ||||||||||||||||||
